Desktop | 83/100 | ✔ |
Mobile | 34/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 97 KB | ✔ |
Compression | 22 KB (-77.3%) | ✔ |
Text/Html Ratio | 24835 / 99524 (bytes) = 24.95% | ✔ |
Load Time | 0.21 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 151 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | Yes | ✘ |
Underscores in url | Yes | ✘ | Images Without ALT | 5 / 9 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
market | 42 | ✔ | ✔ | ✘ |
worth | 22 | ✘ | ✘ | ✘ |
read | 18 | ✘ | ✘ | ✘ |
date | 18 | ✘ | ✘ | ✘ |
opportunity | 17 | ✘ | ✘ | ✘ |
global | 16 | ✘ | ✘ | ✘ |
image | 15 | ✘ | ✘ | ✘ |
business | 14 | ✔ | ✘ | ✘ |
more | 13 | ✘ | ✘ | ✘ |
article | 12 | ✘ | ✘ | ✘ |
potential | 12 | ✘ | ✘ | ✘ |
insights | 12 | ✔ | ✔ | ✘ |
opportunities | 11 | ✘ | ✔ | ✘ |
marketsandmarkets | 11 | ✔ | ✔ | ✘ |
intelligence | 11 | ✘ | ✘ | ✘ |
With 0.21 seconds in page load, 97 KB of page size and all other reports below, the marketsandmarkets.com has a SEO score of 54 out of 100 |
Title | MarketsandMarkets - Revenue Impact & Advisory Company | Market Research Reports | Business Research Insights |
Description | Revenue Impact Firm - MarketsandMarkets offers market research reports and quantified B2B research on 30000 high growth emerging opportunities to over 10000 clients worldwide. Get detailed insights on emerging technologies and untapped markets. |
Keyword | MarketsandMarkets, Market Research, Market research reports, Market research company, Revenue impact company, MI Cloud |
Age | 13 Years, 184 Days |
Created | 17th-Feb-2009 |
Updated | 6th-Feb-2019 |
Expiry | 17th-Feb-2024 |
Host | Type | Ttl | Other |
---|---|---|---|
marketsandmarkets.com | A | 292 | ip:104.18.16.162 |
marketsandmarkets.com | A | 292 | ip:104.18.17.162 |
marketsandmarkets.com | NS | 86400 | target:kip.ns.cloudflare.com |
marketsandmarkets.com | NS | 86400 | target:sara.ns.cloudflare.com |
marketsandmarkets.com | SOA | 3600 | mname:kip.ns.cloudflare.comrname:dns.cloudflare.comserial:2286320427refresh:10000retry:2400expire:604800minimum-ttl:3600 |
marketsandmarkets.com | MX | 300 | pri:10target:marketsandmarkets-com.mail.protection.outlook.com |
marketsandmarkets.com | TXT | 300 | txt:v=spf1 include:spf.protection.outlook.com include:mailgun.org ~all |
marketsandmarkets.com | TXT | 300 | txt:google-site-verification=SQKo_yGX7UbJuGvQtrcuPsHd4ZOKz3vqB3Dx7MBfDPU |
marketsandmarkets.com | TXT | 300 | txt:MS=ms18232758 |
marketsandmarkets.com | TXT | 300 | txt:MS=ms69148957 |
marketsandmarkets.com | AAAA | 292 | ipv6:2606:4700::6812:10a2 |
marketsandmarkets.com | AAAA | 292 | ipv6:2606:4700::6812:11a2 |
Whois Error: No Match for "NICEMATIN.COM" |
Server IP | 104.18.17.162 |
Server Location | United States of America |
Service Provider | CLOUDFLARENET |
Domains (TLD) | Status |
---|---|
marketsandmarkets.net | Already Registered |
marketsandmarkets.org | Already Registered |
marketsandmarkets.biz | Already Registered |
marketsandmarkets.io | Already Registered |
marketsandmarkets.info | Already Registered |
Domains (TLD) | Status |
---|---|
narketsandmarkets.com | Available |
harketsandmarkets.com | Available |
jarketsandmarkets.com | Available |
karketsandmarkets.com | Available |
larketsandmarkets.com | Available |
Chabad.org |
Boldsky.com |
Filetender.net |
Nicematin.com |
Online-pajak.com |
Snapfish.com |
17jita.com |
Jadedldn.com |
Womansday.com.au |
Crotchenl.com |